Interest Rates

        ASK AN
          Expert 
We can help you
through the research
& application process
Gateway CU

Term Deposit Interest Rates

Loading...
                                                                                                             Effective 22/12/2011

$1,000 - $9,999

Term Standard

Compounding
Monthly

Compounding
6 Monthly

Compounding
Annually

3 months       5.51%p.a. 5.41%p.a. NA NA
4 months  3.65%p.a. 3.55%p.a. NA NA
5 months  3.65%p.a. 3.55%p.a. NA NA
6 months  5.55%p.a. 5.45%p.a. NA NA
7 months  3.25%p.a. 3.15%p.a. NA NA
8 months  3.25%p.a. 3.15%p.a. NA NA
9 months  3.25%p.a. 3.15%p.a. NA NA
10 months  3.25%p.a. 3.15%p.a. NA NA
11 months  3.25%p.a. 3.15%p.a. NA NA
12 months 5.01%p.a. 4.91%p.a. 4.96%p.a. NA
15 months  4.00%p.a. 3.90%p.a. NA NA
18 months  3.00%p.a. 2.90%p.a. 2.95%p.a. NA
21 months  3.00%p.a. 2.90%p.a. NA NA
24 months  5.01%p.a. 4.91%p.a. 4.96%p.a. 5.01%p.a.
36 months  5.11%p.a. 5.01%p.a. 5.06%p.a. 5.11%p.a.
48 months  5.30%p.a. 5.20%p.a. 5.25%p.a. 5.30%p.a.
60 months  5.50%p.a. 5.40%p.a. 5.45%p.a. 5.50%p.a.

$10,000 - $499,999

Term Stndard

 Compounding  
Monthly

Compounding
6 Monthly

 Compounding  
Annually

3 months     5.56%p.a. 5.46%p.a. NA NA
4 months 3.75%p.a. 3.65%p.a. NA NA
5 months 3.75%p.a. 3.65%p.a. NA NA
6 months 5.61%p.a. 5.51%p.a. NA NA
7 months 3.35%p.a. 3.25%p.a. NA NA
8 months 3.35%p.a. 3.25%p.a. NA NA
9 months 3.35%p.a. 3.25%p.a. NA NA
10 months 3.35%p.a. 3.25%p.a. NA NA
11 months 3.35%p.a. 3.25%p.a. NA NA
12 months 5.11%p.a. 5.01%p.a. 5.06%p.a. NA
15 months 4.10%p.a. 4.00%p.a. NA NA
18 months 3.25%p.a. 3.15%p.a. 3.20%p.a. NA
21 months 3.25%p.a. 3.15%p.a. NA NA
24 months 5.11%p.a. 5.01%p.a. 5.06%p.a. 5.11%p.a.
36 months 5.21%p.a. 5.11%p.a. 5.16%p.a. 5.21%p.a.
48 months 5.40%p.a. 5.30%p.a. 5.35%p.a. 5.40%p.a.
60 months 5.60%p.a. 5.50%p.a. 5.55%p.a. 5.60%p.a.

 

Important Information
1. For deposits of $500,000 or more, please contact Gateway on 1300 302 474.
2. Interest is calculated daily and depending on the term chosen and interest payment frequency option is paid either monthly, 6 monthly, annually or at maturity if the term is for one year or less. Interest must be paid at least annually for terms of 12 months or more.
3. Compounding interest options (monthly, 6 monthly or annually) are only available on certain investment terms.
4. Terms and Conditions apply. 
5. Interest rates are subject to change.
6. Fees and Charges may apply.